1 / 5
Zahran Marble
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Product Category | Annual Capacity |
|---|---|
| Aluminum honeycomb panels | 500,000 sqm |
| Aluminum honeycomb core & corrugated core | 4.5 million sqm |
| Stone (marble, granite) & Ceramic honeycomb panel | 80,000 sqm |
| FRP honeycomb panel | 100,000 sqm |
| Rock wool Sandwich panel | 100,000 sqm |
| Solid aluminum sheet | 3,000,000 sqm |
The Stone Honeycomb Panel is a high-tech product combining natural stone (granite, marble, etc.) with an aluminum honeycomb core. It maintains the natural beauty of stone while overcoming issues like weight and brittleness. Key benefits include high strength, smoothness, sound/heat insulation, and fire resistance.
| Marble Honeycomb Panel | |
|---|---|
| Regular Size | Stone thickness: 3/5/8/10mm; Panel size: 600*600 to 1220*2440mm |
| Max. Size | Stone thickness: 30mm; Panel size: 2440*1800mm |
| Surface | Brushed, polished, chiselled, honed, grooved, etc. |
| Granite Honeycomb Panel | |
|---|---|
| Regular Size | Stone thickness: 5/8/10mm; Panel size: 600*600 to 1220*2440mm |
| Max. Size | Stone thickness: 10mm; Panel size: 1500*1200mm |
| Applications | Wall cladding, partitions, furniture, flooring, bathrooms, etc. |
| Feature | Traditional Stone Slab | Stone Honeycomb Panels |
|---|---|---|
| Weight | 75kg/m² (at 30mm) | 15kg/m² (at 20mm) |
| Flexibility | Unable to bend | Bendable (30mm bend without cracking) |
| Installation Cost | >$50.00/m² | <$16.00/m² |
| Safety | Cracking in impact tests | Punctate cracking only |
| Material Output | 28-38m² per cubic | 80-100m² per cubic |
| Max Size | ≤ 600 x 600mm | Up to 1600 x 3200mm |
Products meet international standards: ISO 9001:2008, Class A fire rating (Lloyd's), BS 476/475 (TUV), EN13501-1, and ASTM. Export packages use standard wooden crates for maximum protection during transit.