1 / 5
Zahran Marble
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Leaving its image without any trace, noble conformity in both outside and inside. Quartz stone glitters over the whole world.
| No. | Detection Project | Performance Value |
|---|---|---|
| 1 | Fracture modulus (dry) | 45.6 Mpa |
| 2 | Fracture modulus (wet) | 45.8 Mpa |
| 3 | Compressive strength (dry) | 171.0 Mpa |
| 4 | Compressive strength (wet) | 222.0 Mpa |
| 5 | Water absorption | 0.02% |
| 6 | Volume density | 2.36g/cm³ |
| 7 | Moh's hardness | 6-7 class |
| 8 | Degree of wear | ≤ 70mm³ |
| 9 | Impact strength | No cracks (1kg steel ball from 30cm) |
| 10 | Surface quality | No scratches, no cracks, no obvious holes |








